LC1100 WD
CLEAN ROOM ENVIRONMENTS
Features
- Applications : dry / wet for clean rooms
- Footprint: very small size and mobile
- Material: complete stainless steel structure
- Filter: multiple stages of filtration, clean air exhaust
- Speciality : Up to ISO4 conformity, compliant with GMP standards, easy to clean and autoclavable (up to 120 ° C, excluding the engine head)
Contact Us
Specifications
Specifications
PARTICULARS | LC1100 WD |
Voltage- V – Hz | 230 – 50 1~ |
Power- kW | 1.1 |
Motor | By-Pass |
Max waterlift-mmH2O | 2500 |
Max airflow -m3/h | 180 |
Suction inlet -mm | 40 |
Solids Capacity-lt. | 40 |
Liquids capacity -lt. | 25 |
Noise level-dB(A) | 75 |
Dimensions -cm | 43x43x73h |
Weight -kg | 27 |
Components in contact with material / | AISI316 |
Primary filter | Bag / Sacco |
Surface, diameter-cm²-mm | 3.000 – 360 |
Media, class | Polyester – M PTFE |
Safe Bag | 1 Included |
Absolute filters | EN 1822-5 |
Upstream | U15 Included |
Downstream | U15 Optional |
Upstream motor cooling air | U15 Included |
Downstream motor cooling air | U15 Included |
Related Products