DG 30 EXP - DG 50 EXP - DG 50 EXP SE - DG 70 EXP
INDUSTRIAL WET & DRY APPLICATIONS
Features
- Applications: wet and dry
- Footprint: mobile and stable
- Material: painted steel construction with ABS accessory basket
- Filter: class L with integrated filter cleaning system
- Specialty: maintenance-free motor suitable for 24/7 continuous duty, highly customizable
Contact Us
Specifications
Specifications
PARTICULARS | DG 30 EXP | DG 50 EXP | DG 50 EXP SE | DG 70 EXP |
Voltag- V – Hz | 400 – 50 3~ | 400 – 50 3~ | 400 – 50 3~ | 400 – 50 3~ |
Power- kW | 3 | 4 | 4.3 | 5.5 |
Electrical protection- IP | 55 | 55 | 55 | 55 |
Pressure relief valve | Included | Included | Included | Included |
Max waterlift- mmH2O | 3200/2600 | 3200/2600 | 5100/3700 | 3600/3000 |
Max air flow- m³/h | 318 | 420 | 320 | 530 |
Suction inlet- mm | 80 | 80 | 80 | 80 |
Capacity- lt. | 100 | 100 | 100 | 100 |
Noise level- dB(A) | 72 | 72 | 73 | 72 |
Dimensions- cm | 66x118x145h | 66x118x145h | 66x118x145h | 66x118x145h |
Weight- kg | 130 | 137 | 145 | 150 |
Primary filter | Star | Star | Star | Star |
Surface, diameter- cm²-mm | 30.000 – 500 | 30.000 – 500 | 30.000 – 500 | 30.000 – 500 |
Media, class | Polyester – L | Polyester – L | Polyester – L | Polyester – L |
Air load on filter- m³/m²/h | 106 | 140 | 107 | 176 |
Cleaning system | Manual | Manual | Manual | Manual |
Optional: H/HEPA filter | ||||
Filter surface- cm² | 26.5 | 26.5 | 26.5 | 52.5 |
Filter grade | H14 with 99,995% efficiency at 0,18μm particles |
Related Products