501WD-DM40WD
INDUSTRIAL WET & DRY VACUUM CLEANER
Features
- Applications: wet and dry
- Footprint: compact and mobile
- Material: complete painted steel construction
- Filter: standard double filtration kit wet (PPL) & dry
- Specialty: manual liquid discharge, floating device
Contact Us
Advantages
Specifications
Advantages
- Complete steel construction
- Three powerful by pass motors with independent cooling
- Compact and mobile
- Easy to clean and to maintain
- Improved hygiene and operational conditions
- Accessory kit included
- Easy and safe to maintain
- Easy to handle
Specifications
PARTICULARS | MTL 501 WD | DM40 WD |
Voltag- V – Hz | 230 – 50 1~ | 230 – 50 1~ |
Power- kW | 1.15 | 3.45 |
Max waterlift- mmH2O | 2500 | 2500 |
Max air flow- m³/h | 180 | 540 |
Suction inlet- mm | 50 | 80 |
Capacity- lt. | 50 | 120 |
Discharge system | Discharge hose | Discharge valve |
Noise level- dB(A) | 74 | 76 |
Dimensions- cm | 52x40x90h | 68x63x105h |
Weight- kg | 28 | 50 |
Dry primary filter | Star | Bag |
Surface, diameter- cm²-mm | 8.000 – 360 | 8.000 – 500 |
Media, class | Polyester – L | Polyester – L |
Motor protection filter | Bag | Bag |
Surface, diameter | 4.000 – 360 | 8.000 – 500 |
Media, filtration | Polypropilene – 100μm | Polypropilene – 100μm |
Related Products