CFZ-DT-350 Edition
Description
Specification
Downloads
Description
- CFZ-DT-350 Edition are popular stainless steel structured model, the chassis and top cover are made of stainless steel, the pillars are made of Aluminum alloy, with powder coating surface treatment, robust and reliable.
- Axial-flow ventilation unit provides large airflow, which needs to be installed with air ducting system. Fixed installation model is designed to be installed on solid places such as outside wall, grounds, concrete or Zinc-steel structured roof.
Specification
Model | CFZ-DT-350B | CFZ-DT-350T |
Discharge Type | Bottom | Top |
Speed | Single Speed | Single Speed |
Voltage/ Frequency/ Phase | 380 V/50 Hz/3 Ph | 380 V/50 Hz/3 Ph |
Max Air Flow | 35,000 m3/h | 35,000 m3/h |
Working Current | 11.2 A/6.3 A | 11.2 A/6.3 A |
Power Consumption | 3.0kw | 3.0kw |
Dimensions | 1350x1350x1350 mm | 1350x1350x1350 mm |
Air Outlet Size | 800*800 mm | 800*800 mm |
Water Tank Capacity | 40 L | 40 L |
Evaporation Capacity | 142 L/h | 142 L/h |
Applicable Area | 250~350 m2 | 250~350 m2 |
Max. Air Pressure | 330 Pa | 330 Pa |
Noise | <=74 | <=74 |
Evaporative Efficiency | 88% | 88% |
Run Weight | 190 Kg | 190 Kg |
Sensible Cooling Capacity | 98 kW | 98 kW |
Energy Efficiency Ratio | 33 kW/kW | 33 kW/kW |
Net Weight | 175 Kg | 185 Kg |
Downloads
Product Categories
Menu
Inquiry Form